Climate · My Son Sanctuary
Climate overview for My Son Sanctuary — classified as tropical monsoon. Peak average highs reach 34.9°C in Jun; the wettest month is Oct at 551mm.
Climate zone: tropical monsoon
Monthly normals
| Month | Avg °C | Max °C | Min °C | Rain mm | Rain days |
|---|---|---|---|---|---|
| Jan | 21.2 | 24.1 | 19.1 | 160 | 20 |
| Feb | 21.9 | 25.5 | 19.4 | 83 | 12 |
| Mar | 25 | 29.3 | 22 | 75 | 12 |
| Apr | 27.1 | 31.8 | 23.9 | 113 | 15 |
| May | 29 | 33.9 | 25.6 | 149 | 21 |
| Jun | 29.9 | 34.9 | 26.6 | 125 | 17 |
| Jul | 29.2 | 33.7 | 26.1 | 187 | 21 |
| Aug | 29 | 33.6 | 26.1 | 187 | 20 |
| Sep | 27.5 | 31.5 | 24.9 | 311 | 25 |
| Oct | 25.5 | 28.5 | 23.4 | 551 | 26 |
| Nov | 24.2 | 27 | 22.4 | 473 | 25 |
| Dec | 21.9 | 24.2 | 20.3 | 393 | 24 |
Source: Weather data by Open-Meteo.com.
Recommended months
Best months: Jan, Feb, Mar, Apr.