Climate · Tam Dao
Climate overview for Tam Dao — classified as subtropical highland. Peak average highs reach 32.7°C in Jun; the wettest month is Aug at 472mm.
Climate zone: subtropical highland
Monthly normals
| Month | Avg °C | Max °C | Min °C | Rain mm | Rain days |
|---|---|---|---|---|---|
| Jan | 17 | 20.3 | 14.2 | 78 | 11 |
| Feb | 18 | 21.3 | 15.3 | 62 | 10 |
| Mar | 21.6 | 24.9 | 19.1 | 88 | 15 |
| Apr | 24.6 | 28.3 | 21.6 | 120 | 15 |
| May | 27.7 | 31.4 | 24.7 | 259 | 19 |
| Jun | 29.1 | 32.7 | 26.2 | 325 | 21 |
| Jul | 28.7 | 32.2 | 26 | 367 | 23 |
| Aug | 28.1 | 31.4 | 25.5 | 472 | 26 |
| Sep | 27.3 | 30.6 | 24.7 | 343 | 22 |
| Oct | 24.8 | 28.1 | 21.9 | 179 | 14 |
| Nov | 22.1 | 25.4 | 19.4 | 67 | 11 |
| Dec | 17.5 | 20.8 | 14.7 | 41 | 8 |
Source: Weather data by Open-Meteo.com.
Recommended months
Best months: Feb, Mar, Nov, Dec.