Climate · Pleiku
Climate overview for Pleiku — classified as highland monsoon. Peak average highs reach 31°C in Mar; the wettest month is Jul at 359mm.
Climate zone: highland monsoon
Monthly normals
| Month | Avg °C | Max °C | Min °C | Rain mm | Rain days |
|---|---|---|---|---|---|
| Jan | 20.6 | 26.3 | 16.6 | 8 | 3 |
| Feb | 21.7 | 28.4 | 16.9 | 6 | 2 |
| Mar | 24.2 | 31 | 19 | 27 | 4 |
| Apr | 25 | 30.9 | 20.6 | 81 | 12 |
| May | 24.7 | 29.1 | 21.5 | 168 | 24 |
| Jun | 23.4 | 26.7 | 21.1 | 237 | 29 |
| Jul | 22.7 | 25.8 | 20.7 | 359 | 30 |
| Aug | 22.7 | 25.9 | 20.7 | 327 | 30 |
| Sep | 22.7 | 26.2 | 20.4 | 336 | 28 |
| Oct | 22.5 | 26.3 | 19.8 | 246 | 20 |
| Nov | 22.3 | 26.6 | 19.4 | 75 | 8 |
| Dec | 21 | 25.7 | 17.8 | 28 | 4 |
Source: Weather data by Open-Meteo.com.
Recommended months
Best months: Jan, Feb, Mar, Dec.