Climate · Hanoi
Climate overview for Hanoi — classified as Subtropical. Peak average highs reach 33.4°C in Jun; the wettest month is Aug at 401mm.
Climate zone: Subtropical
Monthly normals
| Month | Avg °C | Max °C | Min °C | Rain mm | Rain days |
|---|---|---|---|---|---|
| Jan | 17.2 | 20.9 | 14 | 59 | 10 |
| Feb | 18.2 | 22 | 15.2 | 45 | 9 |
| Mar | 21.8 | 25.5 | 18.9 | 75 | 14 |
| Apr | 24.7 | 28.7 | 21.5 | 118 | 13 |
| May | 28 | 31.9 | 24.9 | 203 | 17 |
| Jun | 29.7 | 33.4 | 26.6 | 216 | 17 |
| Jul | 29.1 | 32.7 | 26.3 | 284 | 20 |
| Aug | 28.3 | 31.7 | 25.7 | 401 | 24 |
| Sep | 27.4 | 30.7 | 24.7 | 309 | 22 |
| Oct | 24.7 | 28.2 | 21.9 | 194 | 13 |
| Nov | 22.1 | 25.7 | 19.2 | 67 | 10 |
| Dec | 17.4 | 21 | 14.3 | 38 | 8 |
Source: Weather data by Open-Meteo.com.
Recommended months
Best months: Feb, Mar, Nov, Dec.