Climate · My Tho
Climate overview for My Tho — classified as Tropical monsoon. Peak average highs reach 33.3°C in Apr; the wettest month is Oct at 346mm.
Climate zone: Tropical monsoon
Monthly normals
| Month | Avg °C | Max °C | Min °C | Rain mm | Rain days |
|---|---|---|---|---|---|
| Jan | 25.7 | 30.3 | 22.4 | 36 | 6 |
| Feb | 26.2 | 31.1 | 22.8 | 13 | 3 |
| Mar | 27.5 | 32.5 | 24.2 | 16 | 4 |
| Apr | 28.5 | 33.3 | 25.2 | 71 | 12 |
| May | 28.3 | 32.7 | 25.5 | 201 | 24 |
| Jun | 27.2 | 31.3 | 24.9 | 235 | 27 |
| Jul | 26.7 | 30.5 | 24.6 | 277 | 29 |
| Aug | 26.8 | 30.7 | 24.6 | 261 | 29 |
| Sep | 26.4 | 30.5 | 24.2 | 320 | 28 |
| Oct | 26.3 | 30.2 | 23.9 | 346 | 28 |
| Nov | 26.5 | 30.2 | 23.8 | 163 | 19 |
| Dec | 26 | 30.1 | 22.9 | 77 | 11 |
Source: Weather data by Open-Meteo.com.
Recommended months
Best months: Jan, Feb, Mar, Dec.