Climate · Lang Son
Climate overview for Lang Son — classified as Subtropical monsoon. Peak average highs reach 30.5°C in Jun; the wettest month is Aug at 347mm.
Climate zone: Subtropical monsoon
Monthly normals
| Month | Avg °C | Max °C | Min °C | Rain mm | Rain days |
|---|---|---|---|---|---|
| Jan | 14.2 | 18 | 10.8 | 76 | 12 |
| Feb | 15.4 | 19.3 | 12.1 | 71 | 12 |
| Mar | 19.3 | 23 | 16.2 | 99 | 16 |
| Apr | 22.3 | 26.2 | 19.1 | 116 | 15 |
| May | 25.4 | 29 | 22.5 | 229 | 21 |
| Jun | 27.1 | 30.5 | 24.4 | 250 | 23 |
| Jul | 27 | 30.4 | 24.3 | 261 | 23 |
| Aug | 26.3 | 29.7 | 23.8 | 347 | 26 |
| Sep | 25.4 | 28.8 | 22.7 | 201 | 20 |
| Oct | 22.3 | 25.9 | 19.3 | 122 | 12 |
| Nov | 19.4 | 23.1 | 16.2 | 55 | 10 |
| Dec | 14.5 | 18.1 | 11.3 | 49 | 9 |
Source: Weather data by Open-Meteo.com.
Recommended months
Best months: Mar, Apr, Oct, Nov.