Vietnam destinations
One row per destination. Geographic fields are sourced from GeoNames; climate and budget bands are extracted from public sources via Claude and validated against a Zod schema before storage.
Rows
60
Columns
15
License
CC BY 4.0
Updated
Monthly
Columns
| Key | Type | Description |
|---|---|---|
| slug | string | URL-safe identifier (English). |
| name_en | string | English display name. |
| country_code | string | ISO 3166-1 alpha-2. |
| region_code | string | Admin region code (e.g. VN-44). |
| lat | number | Decimal latitude. |
| lng | number | Decimal longitude. |
| tier | number | Editorial priority tier (1–3). |
| population | number | Population from GeoNames. |
| timezone | string | IANA timezone identifier. |
| climate_zone | string | Köppen-style climate descriptor. |
| best_visit_months | number[] | Months (1–12) considered best to visit. |
| currency_code | string | Local ISO 4217 currency. |
| languages_spoken | string[] | ISO 639 language codes. |
| travel_style_tags | string[] | Lower-kebab style tags. |
| avg_daily_budget_usd | object | { budget, mid, premium } USD per traveler per day. |
Sample (first 5 rows)
| slug | name_en | country_code | region_code | lat | lng | tier | population | timezone | climate_zone | best_visit_months | currency_code | languages_spoken | travel_style_tags | avg_daily_budget_usd |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| cat-ba | Cat Ba | VN | 01 | 21.09342 | 105.73188 | 1 | 87406 | Asia/Bangkok | Subtropical with Monsoon Influence | [10, 11, 12, 1, 2, 3, 4] | VND | [Vietnamese] | [island, nature, beach, hiking, limestone-karst, marine-biodiversity] | — |
| da-lat | Da Lat | VN | 68 | 11.94646 | 108.44193 | 1 | 258000 | Asia/Ho_Chi_Minh | Cool highland subtropical | [12, 1, 2, 3] | VND | [Vietnamese] | [mountain, cool-climate, romantic, cultural] | — |
| da-nang | Da Nang | VN | 48 | 15.66899 | 108.18214 | 1 | 3065628 | Asia/Ho_Chi_Minh | Subtropical | [1, 2, 3, 4, 5, 10, 11, 12] | VND | [Vietnamese] | [beach, urban] | — |
| ha-long-bay | Ha Long Bay | VN | 01 | 21.0245 | 105.84117 | 1 | 8053663 | Asia/Ho_Chi_Minh | Subtropical monsoon | [10, 11, 12, 1, 2, 3, 4] | VND | [Vietnamese] | [nature, unesco, cruise, cave-exploration, island, water-based] | — |
| hanoi | Hanoi | VN | 01 | 21 | 105.75 | 1 | 8807523 | Asia/Bangkok | Subtropical monsoon | [10, 11, 12, 1, 2, 3, 4] | VND | [Vietnamese] | [cultural, food, historic] | {"mid":60,"budget":30,"premium":120} |
License
CC BY 4.0 — terms
Luxstay (luxstay.com), aggregated from GeoNames, Wikipedia, Wikidata, OSM. Underlying source licenses preserved.
Provenance
See methodology for how this data is collected and validated, and the sources registry for upstream attribution.