Climate · Hai Chau
Climate overview for Hai Chau — classified as tropical monsoon. Peak average highs reach 33.4°C in Jun; the wettest month is Oct at 441mm.
Climate zone: tropical monsoon
Monthly normals
| Month | Avg °C | Max °C | Min °C | Rain mm | Rain days |
|---|---|---|---|---|---|
| Jan | 21.7 | 23.5 | 19.9 | 165 | 19 |
| Feb | 22 | 24.2 | 19.9 | 81 | 13 |
| Mar | 24.5 | 26.9 | 22.4 | 53 | 9 |
| Apr | 26.6 | 29.3 | 24.4 | 78 | 9 |
| May | 28.8 | 31.8 | 26.4 | 70 | 12 |
| Jun | 30 | 33.4 | 27.3 | 60 | 10 |
| Jul | 29.3 | 32.5 | 26.8 | 136 | 17 |
| Aug | 29.3 | 32.6 | 26.7 | 130 | 18 |
| Sep | 28 | 30.6 | 25.7 | 230 | 21 |
| Oct | 26.1 | 28.1 | 24.4 | 441 | 26 |
| Nov | 24.9 | 26.7 | 23.3 | 321 | 25 |
| Dec | 22.7 | 24.1 | 21.3 | 364 | 25 |
Source: Weather data by Open-Meteo.com.
Recommended months
Best months: Feb, Mar, Apr, May.