Climate · Liên Chiểu
Climate overview for Liên Chiểu — classified as Tropical monsoon. Peak average highs reach 34°C in Jun; the wettest month is Oct at 517mm.
Climate zone: Tropical monsoon
Monthly normals
| Month | Avg °C | Max °C | Min °C | Rain mm | Rain days |
|---|---|---|---|---|---|
| Jan | 21.4 | 23.7 | 19.3 | 186 | 19 |
| Feb | 21.8 | 24.6 | 19.3 | 100 | 14 |
| Mar | 24.4 | 27.6 | 21.8 | 68 | 12 |
| Apr | 26.6 | 30.1 | 23.8 | 92 | 10 |
| May | 28.8 | 32.6 | 25.7 | 93 | 14 |
| Jun | 29.8 | 34 | 26.5 | 85 | 14 |
| Jul | 29.2 | 33.1 | 26.1 | 165 | 19 |
| Aug | 29.1 | 33 | 26 | 163 | 19 |
| Sep | 27.8 | 30.9 | 25.1 | 247 | 23 |
| Oct | 25.8 | 28.2 | 23.8 | 517 | 25 |
| Nov | 24.6 | 26.7 | 22.7 | 405 | 25 |
| Dec | 22.3 | 24.1 | 20.7 | 417 | 25 |
Source: Weather data by Open-Meteo.com.
Recommended months
Best months: Feb, Mar, Apr, May.