Climate · Cuc Phuong National Park
Climate overview for Cuc Phuong National Park — classified as Subtropical monsoon. Peak average highs reach 31°C in Jun; the wettest month is Aug at 393mm.
Climate zone: Subtropical monsoon
Monthly normals
| Month | Avg °C | Max °C | Min °C | Rain mm | Rain days |
|---|---|---|---|---|---|
| Jan | 14.7 | 18.3 | 11.7 | 67 | 12 |
| Feb | 15.7 | 19.5 | 12.8 | 46 | 10 |
| Mar | 19.4 | 23.1 | 16.6 | 72 | 14 |
| Apr | 22.2 | 26.4 | 19.1 | 116 | 13 |
| May | 25.5 | 29.7 | 22.2 | 193 | 16 |
| Jun | 27 | 31 | 23.8 | 210 | 16 |
| Jul | 26.3 | 30 | 23.4 | 347 | 20 |
| Aug | 25.6 | 29.1 | 23 | 393 | 24 |
| Sep | 24.5 | 27.9 | 22 | 307 | 22 |
| Oct | 21.9 | 25.2 | 19.3 | 222 | 15 |
| Nov | 19.6 | 23 | 16.9 | 77 | 11 |
| Dec | 15.1 | 18.4 | 12.2 | 41 | 8 |
Source: Weather data by Open-Meteo.com.
Recommended months
Best months: Feb, Mar, Apr, Nov.