Climate · Hua Hin
Climate overview for Hua Hin — classified as Tropical monsoon. Peak average highs reach 35.7°C in Apr; the wettest month is Sep at 297mm.
Climate zone: Tropical monsoon
Monthly normals
| Month | Avg °C | Max °C | Min °C | Rain mm | Rain days |
|---|---|---|---|---|---|
| Jan | 26.1 | 31.3 | 21.3 | 15 | 3 |
| Feb | 27.5 | 33 | 22.6 | 30 | 4 |
| Mar | 29.7 | 35.2 | 25 | 37 | 7 |
| Apr | 30.4 | 35.7 | 26.1 | 70 | 11 |
| May | 29.9 | 34.7 | 26.3 | 146 | 20 |
| Jun | 28.9 | 33.5 | 25.7 | 161 | 23 |
| Jul | 28.2 | 32.5 | 25.3 | 203 | 25 |
| Aug | 27.8 | 32 | 25 | 272 | 26 |
| Sep | 27.3 | 31.2 | 24.6 | 297 | 25 |
| Oct | 27.1 | 30.9 | 24.2 | 174 | 19 |
| Nov | 27.2 | 31.5 | 23.8 | 44 | 8 |
| Dec | 26.3 | 30.9 | 22.3 | 10 | 2 |
Source: Weather data by Open-Meteo.com.
Recommended months
Best months: Jan, Feb, Nov, Dec.