Climate · Chiang Mai
Climate overview for Chiang Mai — classified as tropical. Peak average highs reach 31.1°C in Apr; the wettest month is Aug at 521mm.
Climate zone: tropical
Monthly normals
| Month | Avg °C | Max °C | Min °C | Rain mm | Rain days |
|---|---|---|---|---|---|
| Jan | 18.7 | 23.7 | 14.3 | 39 | 5 |
| Feb | 20.6 | 26.8 | 15 | 24 | 3 |
| Mar | 23.9 | 30.8 | 17.8 | 23 | 5 |
| Apr | 25.2 | 31.1 | 20.2 | 88 | 13 |
| May | 24.9 | 29.8 | 21.3 | 299 | 25 |
| Jun | 23.9 | 27.8 | 21.2 | 396 | 27 |
| Jul | 23.4 | 26.9 | 21 | 483 | 29 |
| Aug | 23.1 | 26.6 | 20.8 | 521 | 30 |
| Sep | 23 | 26.8 | 20.5 | 386 | 27 |
| Oct | 22.4 | 26.1 | 19.6 | 193 | 21 |
| Nov | 21.6 | 25.7 | 18.4 | 65 | 11 |
| Dec | 19.6 | 23.9 | 15.8 | 34 | 8 |
Source: Weather data by Open-Meteo.com.
Recommended months
Best months: Feb, Mar, Nov, Dec.