Vietnam destination comparisons
One row per published comparison. Slugs are stable across regenerations; data_points and intros live on each row but are out of scope for this CSV — use the JSON download for the full structured payload.
Rows
60
Columns
6
License
CC BY 4.0
Updated
Quarterly
Columns
| Key | Type | Description |
|---|---|---|
| slug | string | URL slug (e.g. da-nang-vs-nha-trang). |
| type | string | Comparison type. |
| a_slug | string | First destination slug. |
| b_slug | string | Second destination slug. |
| target_keywords | string[] | SEO target keywords. |
| search_volume | number | Indicative monthly search volume. |
Sample (first 5 rows)
| slug | type | a_slug | b_slug | target_keywords | search_volume |
|---|---|---|---|---|---|
| bali-vs-da-nang | destination_vs_destination | bali | da-nang | [bali vs da nang] | 800 |
| bali-vs-phuket | destination_vs_destination | bali | phuket | [bali vs phuket, phuket or bali] | 22000 |
| bali-vs-thailand | destination_vs_destination | bali | thailand | [bali vs thailand, thailand or bali first time] | 18000 |
| bangkok-vs-chiang-mai | destination_vs_destination | bangkok | chiang-mai | [bangkok vs chiang mai, chiang mai or bangkok] | 18000 |
| bangkok-vs-ho-chi-minh-city | destination_vs_destination | bangkok | ho-chi-minh-city | [bangkok vs saigon, bangkok or ho chi minh city] | 6700 |
License
CC BY 4.0 — terms
Luxstay (luxstay.com), aggregated from GeoNames, Wikipedia, Wikidata, OSM. Underlying source licenses preserved.
Provenance
See methodology for how this data is collected and validated, and the sources registry for upstream attribution.